Colin Hemingway
Colin Hemingway
Born: August 12, 1980
Surrey, BC Canada
Position: RW
Height: 6'0"
Weight: 194
Shoot/Catch: Right
Career: 2003-2011
Major league statistics
Colin Hemingway scored 113 goals and recorded 153 assists in his 310-game career with the Peoria Rivermen, Worcester IceCats, Alaska Aces, Pensacola Ice Pilots, Providence Bruins, Stockton Thunder and Wichita Thunder. He began playing during the 2003 season and last took the ice during the 2011 campaign.
![]() Peoria Rivermen |
![]() Worcester IceCats |
![]() Alaska Aces |
![]() Peoria Rivermen |
![]() Pensacola Ice Pilots |
![]() Providence Bruins |
![]() Stockton Thunder |
![]() Wichita Thunder |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | ECHL | Peoria Rivermen | 36 | 20 | 24 | 44 | 34 | 29 | 5 | 0 | 2 | 0 | 3 | 0 | 124 | 16.1 |
2003-04 | AHL | Worcester IceCats | 13 | 2 | 0 | 2 | 11 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 11.1 |
2004-05 | ECHL | Peoria Rivermen | 20 | 8 | 10 | 18 | 6 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 59 | 13.6 |
2004-05 | AHL | Worcester IceCats | 24 | 5 | 2 | 7 | 6 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 16.7 |
2005-06 | ECHL | Alaska Aces | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2005-06 | AHL | Peoria Rivermen | 29 | 7 | 9 | 16 | 19 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 66 | 10.6 |
2006-07 | ECHL | Pensacola Ice Pilots | 23 | 13 | 10 | 23 | 31 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 89 | 14.6 |
2008-09 | ECHL | Alaska Aces | 64 | 25 | 42 | 67 | 77 | +8 | 10 | 0 | 0 | 0 | 0 | 0 | 212 | 11.8 |
2008-09 | AHL | Providence Bruins | 4 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2009-10 | ECHL | Stockton Thunder | 34 | 11 | 20 | 31 | 30 | -4 | 5 | 0 | 1 | 0 | 0 | 0 | 90 | 12.2 |
2009-10 | ECHL | Alaska Aces | 28 | 13 | 17 | 30 | 24 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 78 | 16.7 |
2011-12 | CHL | Wichita Thunder | 30 | 8 | 16 | 24 | 10 | +7 | 1 | 3 | 0 | 0 | 2 | 0 | 64 | 12.5 |
Totals | 310 | 113 | 153 | 266 | 250 | 30 | 42 | 5 | 7 | 0 | 6 | 0 | 846 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | ECHL | Peoria Rivermen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Alaska Aces | 21 | 9 | 16 | 25 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Stockton Thunder | 8 | 3 | 2 | 5 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 18 | 30 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |